User Tools

Site Tools


acronyms

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
acronyms [2015/12/22 14:33] oschuettacronyms [2019/12/17 17:22] oschuett
Line 4: Line 4:
 | ADMM         | Auxiliary Density Matrix Method                                | | ADMM         | Auxiliary Density Matrix Method                                |
 | ALMO         | Absolutely Localized Molecular Orbitals                        | | ALMO         | Absolutely Localized Molecular Orbitals                        |
 +| AM1          | Austin Model 1                                                 |
 | AMBER        | Assisted Model Building and Energy Refinement                  | | AMBER        | Assisted Model Building and Energy Refinement                  |
 | ASE          | Atomic Simulation Environment                                  | | ASE          | Atomic Simulation Environment                                  |
Line 10: Line 11:
 | BOMD         | Born-Oppenheimer Molecular Dynamics                            | | BOMD         | Born-Oppenheimer Molecular Dynamics                            |
 | BSSE         | Basis Set Superposition Error                                  | | BSSE         | Basis Set Superposition Error                                  |
 +| CDFT         | Constrained Density Functional Theory                          |
 +| CDFT-CI      | Constrained Density Functional Theory Configuration Interaction|
 | CG           | Conjugated Gradients algorithm                                 | | CG           | Conjugated Gradients algorithm                                 |
 | CHARMM       | Chemistry at HARvard Molecular Mechanics                       | | CHARMM       | Chemistry at HARvard Molecular Mechanics                       |
Line 21: Line 24:
 | DFTB         | Density Functional Tight Binding                               | | DFTB         | Density Functional Tight Binding                               |
 | DFT          | Density Functional Theory                                      | | DFT          | Density Functional Theory                                      |
 +| DFET         | Density Functional Embedding Theory                            |
 | DIIS         | Direct Inversion of the Iterative Subspace                     | | DIIS         | Direct Inversion of the Iterative Subspace                     |
 | DOS          | Density Of States                                              | | DOS          | Density Of States                                              |
Line 28: Line 32:
 | EMD          | Ehrenfest Molecular Dynamics                                   | | EMD          | Ehrenfest Molecular Dynamics                                   |
 | EPR          | Electron Paramagnetic Resonance                                | | EPR          | Electron Paramagnetic Resonance                                |
 +| ERI          | Electron Repulsion Integral                                    |
 | FCC          | Face-Centered Cubic crystal structure                          | | FCC          | Face-Centered Cubic crystal structure                          |
 | FIST         | Frontiers In Simulation Technology (CP2K's force field implementation)| | FIST         | Frontiers In Simulation Technology (CP2K's force field implementation)|
 +| FPGA         | Field Programmable Gate Array                                  |
 | GAPW         | Gaussian Augmented-Plane Waves method                          | | GAPW         | Gaussian Augmented-Plane Waves method                          |
 | GEEP         | Gaussian Expansion of the Electrostatic Potential              | | GEEP         | Gaussian Expansion of the Electrostatic Potential              |
Line 49: Line 55:
 | LS           | Linear Scaling                                                 | | LS           | Linear Scaling                                                 |
 | LSD          | Local Spin Density                                             | | LSD          | Local Spin Density                                             |
 +| MAO          | Modified Atomic Orbitals                                       |
 | MC           | Monte Carlo method                                             | | MC           | Monte Carlo method                                             |
 | MD           | Molecular Dynamics                                             | | MD           | Molecular Dynamics                                             |
 | MM           | Molecular Mechanics                                            | | MM           | Molecular Mechanics                                            |
 +| MME          | MiniMax-Ewald                                                  |
 | MNDO         | Modified Neglect of Diatomic Overlap                           | | MNDO         | Modified Neglect of Diatomic Overlap                           |
 | MO           | Molecular Orbitals                                             | | MO           | Molecular Orbitals                                             |
 +| MOM          | Maximum Overlap Method                                         |
 | MP2          | Møller–Plesset perturbation theory to 2nd order                | | MP2          | Møller–Plesset perturbation theory to 2nd order                |
 | MPI          | Message Passing Interface                                      | | MPI          | Message Passing Interface                                      |
 | MSST         | Multi-Scale Shock Technique                                    | | MSST         | Multi-Scale Shock Technique                                    |
 | NDDO         | Neglect of Diatomic Differential Overlap                       | | NDDO         | Neglect of Diatomic Differential Overlap                       |
-| NEB          | Nudged Elastic Band                                            | +| NEB          | Nudged Elastic Band                                            
 +| NEGF         | Non-Equilibrium Green's Function                               |
 | NMR          | Nuclear Magnetic Resonance                                     | | NMR          | Nuclear Magnetic Resonance                                     |
 +| NpE          | Constant Number, Pressure, and Energy                          |
 +| NVE          | Constant Number, Volume, and Energy                            |
 +| NVT          | Constant Number, Volume, and Temperature                       |
 | OF           | Orbital Free                                                   | | OF           | Orbital Free                                                   |
 | OpenCL       | Open Computing Language                                        | | OpenCL       | Open Computing Language                                        |
 | OpenMP       | Open Multi-Processing                                          | | OpenMP       | Open Multi-Processing                                          |
 | OT           | Orbital Transformation method                                  | | OT           | Orbital Transformation method                                  |
-| NpE          | Constant Number, Pressure, and Energy                          | 
-| NVE          | Constant Number, Volume, and Energy                            | 
-| NVT          | Constant Vumber, Volume, and Temperature                       | 
 | PAO          | Polarized Atomic Orbital                                       | | PAO          | Polarized Atomic Orbital                                       |
 +| PAO-ML       | Polarized Atomic Orbitals from Machine Learning                |
 | PBC          | Periodic Boundary Conditions                                   | | PBC          | Periodic Boundary Conditions                                   |
 +| PBE          | Perdew–Burke–Ernzerhof exchange-correlation functional         |
 | PEXSI        | Pole EXpansion and Selected Inversion method                   | | PEXSI        | Pole EXpansion and Selected Inversion method                   |
 | PIGLET       | Path Integral Generalized Langevin Equation Thermostat         | | PIGLET       | Path Integral Generalized Langevin Equation Thermostat         |
 | PILE         | Path Integral Langevin Equation thermostat                     | | PILE         | Path Integral Langevin Equation thermostat                     |
 | PINT         | Path INTegral                                                  | | PINT         | Path INTegral                                                  |
 +| PM3          | Parameterized Model number 3                                   |
 +| PM6          | Parameterized Model number 6                                   |
 +| POD          | Projection-Operator Diabatization                              |
 | PP           | Pseudo-Potential                                               | | PP           | Pseudo-Potential                                               |
 | PW           | Plane Waves                                                    | | PW           | Plane Waves                                                    |
Line 80: Line 95:
 | QUIP         | QUantum mechanics and Interatomic Potentials library           | | QUIP         | QUantum mechanics and Interatomic Potentials library           |
 | RESP         | Restrained ElectroStatic Potential                             | | RESP         | Restrained ElectroStatic Potential                             |
 +| RESPA        | REversible reference System Propagator Algorithm               |
 | RI           | Resolution of Identity                                         | | RI           | Resolution of Identity                                         |
 +| RM1          | Recife Model 1                                                 |
 | RMA          | Remote Memory Access                                           | | RMA          | Remote Memory Access                                           |
 | RMSD         | Root-Mean-Square Deviation                                     | | RMSD         | Root-Mean-Square Deviation                                     |
Line 95: Line 112:
 | TRS4         | TRace reSetting 4th order scheme                               | | TRS4         | TRace reSetting 4th order scheme                               |
 | UFF          | Universal Force Field                                          | | UFF          | Universal Force Field                                          |
 +| XAS          | X-ray Absorption Spectra                                       |
 | XC           | eXchange and Correlation functional                            | | XC           | eXchange and Correlation functional                            |
 +| xTB          | eXtended Tight Binding                                         |
 | ZMP          | Zhao-Morrison-Parr potential                                   | | ZMP          | Zhao-Morrison-Parr potential                                   |
acronyms.txt · Last modified: 2023/07/21 09:42 by oschuett