User Tools

Site Tools


acronyms

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
acronyms [2016/08/16 19:18] oschuettacronyms [2018/01/05 19:04] oschuett
Line 11: Line 11:
 | BOMD         | Born-Oppenheimer Molecular Dynamics                            | | BOMD         | Born-Oppenheimer Molecular Dynamics                            |
 | BSSE         | Basis Set Superposition Error                                  | | BSSE         | Basis Set Superposition Error                                  |
 +| CDFT         | Constrained Density Functional Theory                          |
 | CG           | Conjugated Gradients algorithm                                 | | CG           | Conjugated Gradients algorithm                                 |
 | CHARMM       | Chemistry at HARvard Molecular Mechanics                       | | CHARMM       | Chemistry at HARvard Molecular Mechanics                       |
Line 29: Line 30:
 | EMD          | Ehrenfest Molecular Dynamics                                   | | EMD          | Ehrenfest Molecular Dynamics                                   |
 | EPR          | Electron Paramagnetic Resonance                                | | EPR          | Electron Paramagnetic Resonance                                |
 +| ERI          | Electron Repulsion Integral                                    |
 | FCC          | Face-Centered Cubic crystal structure                          | | FCC          | Face-Centered Cubic crystal structure                          |
 | FIST         | Frontiers In Simulation Technology (CP2K's force field implementation)| | FIST         | Frontiers In Simulation Technology (CP2K's force field implementation)|
Line 61: Line 63:
 | MSST         | Multi-Scale Shock Technique                                    | | MSST         | Multi-Scale Shock Technique                                    |
 | NDDO         | Neglect of Diatomic Differential Overlap                       | | NDDO         | Neglect of Diatomic Differential Overlap                       |
-| NEB          | Nudged Elastic Band                                            | +| NEB          | Nudged Elastic Band                                            
 +| NEGF         | Non-Equilibrium Green's Function                               |
 | NMR          | Nuclear Magnetic Resonance                                     | | NMR          | Nuclear Magnetic Resonance                                     |
 | NpE          | Constant Number, Pressure, and Energy                          | | NpE          | Constant Number, Pressure, and Energy                          |
Line 73: Line 76:
 | PAO-ML       | Polarized Atomic Orbitals from Machine Learning                | | PAO-ML       | Polarized Atomic Orbitals from Machine Learning                |
 | PBC          | Periodic Boundary Conditions                                   | | PBC          | Periodic Boundary Conditions                                   |
 +| PBE          | Perdew–Burke–Ernzerhof exchange-correlation functional         |
 | PEXSI        | Pole EXpansion and Selected Inversion method                   | | PEXSI        | Pole EXpansion and Selected Inversion method                   |
 | PIGLET       | Path Integral Generalized Langevin Equation Thermostat         | | PIGLET       | Path Integral Generalized Langevin Equation Thermostat         |
Line 79: Line 83:
 | PM3          | Parameterized Model number 3                                   | | PM3          | Parameterized Model number 3                                   |
 | PM6          | Parameterized Model number 6                                   | | PM6          | Parameterized Model number 6                                   |
 +| POD          | Projection-Operator Diabatization                              |
 | PP           | Pseudo-Potential                                               | | PP           | Pseudo-Potential                                               |
 | PW           | Plane Waves                                                    | | PW           | Plane Waves                                                    |
Line 86: Line 91:
 | QUIP         | QUantum mechanics and Interatomic Potentials library           | | QUIP         | QUantum mechanics and Interatomic Potentials library           |
 | RESP         | Restrained ElectroStatic Potential                             | | RESP         | Restrained ElectroStatic Potential                             |
 +| RESPA        | REversible reference System Propagator Algorithm               |
 | RI           | Resolution of Identity                                         | | RI           | Resolution of Identity                                         |
 | RM1          | Recife Model 1                                                 | | RM1          | Recife Model 1                                                 |
acronyms.txt · Last modified: 2023/07/21 09:42 by oschuett