User Tools

Site Tools


acronyms

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
acronyms [2016/08/16 19:18] oschuettacronyms [2019/12/17 17:22] oschuett
Line 11: Line 11:
 | BOMD         | Born-Oppenheimer Molecular Dynamics                            | | BOMD         | Born-Oppenheimer Molecular Dynamics                            |
 | BSSE         | Basis Set Superposition Error                                  | | BSSE         | Basis Set Superposition Error                                  |
 +| CDFT         | Constrained Density Functional Theory                          |
 +| CDFT-CI      | Constrained Density Functional Theory Configuration Interaction|
 | CG           | Conjugated Gradients algorithm                                 | | CG           | Conjugated Gradients algorithm                                 |
 | CHARMM       | Chemistry at HARvard Molecular Mechanics                       | | CHARMM       | Chemistry at HARvard Molecular Mechanics                       |
Line 22: Line 24:
 | DFTB         | Density Functional Tight Binding                               | | DFTB         | Density Functional Tight Binding                               |
 | DFT          | Density Functional Theory                                      | | DFT          | Density Functional Theory                                      |
 +| DFET         | Density Functional Embedding Theory                            |
 | DIIS         | Direct Inversion of the Iterative Subspace                     | | DIIS         | Direct Inversion of the Iterative Subspace                     |
 | DOS          | Density Of States                                              | | DOS          | Density Of States                                              |
Line 29: Line 32:
 | EMD          | Ehrenfest Molecular Dynamics                                   | | EMD          | Ehrenfest Molecular Dynamics                                   |
 | EPR          | Electron Paramagnetic Resonance                                | | EPR          | Electron Paramagnetic Resonance                                |
 +| ERI          | Electron Repulsion Integral                                    |
 | FCC          | Face-Centered Cubic crystal structure                          | | FCC          | Face-Centered Cubic crystal structure                          |
 | FIST         | Frontiers In Simulation Technology (CP2K's force field implementation)| | FIST         | Frontiers In Simulation Technology (CP2K's force field implementation)|
 +| FPGA         | Field Programmable Gate Array                                  |
 | GAPW         | Gaussian Augmented-Plane Waves method                          | | GAPW         | Gaussian Augmented-Plane Waves method                          |
 | GEEP         | Gaussian Expansion of the Electrostatic Potential              | | GEEP         | Gaussian Expansion of the Electrostatic Potential              |
Line 54: Line 59:
 | MD           | Molecular Dynamics                                             | | MD           | Molecular Dynamics                                             |
 | MM           | Molecular Mechanics                                            | | MM           | Molecular Mechanics                                            |
 +| MME          | MiniMax-Ewald                                                  |
 | MNDO         | Modified Neglect of Diatomic Overlap                           | | MNDO         | Modified Neglect of Diatomic Overlap                           |
 | MO           | Molecular Orbitals                                             | | MO           | Molecular Orbitals                                             |
Line 61: Line 67:
 | MSST         | Multi-Scale Shock Technique                                    | | MSST         | Multi-Scale Shock Technique                                    |
 | NDDO         | Neglect of Diatomic Differential Overlap                       | | NDDO         | Neglect of Diatomic Differential Overlap                       |
-| NEB          | Nudged Elastic Band                                            | +| NEB          | Nudged Elastic Band                                            
 +| NEGF         | Non-Equilibrium Green's Function                               |
 | NMR          | Nuclear Magnetic Resonance                                     | | NMR          | Nuclear Magnetic Resonance                                     |
 | NpE          | Constant Number, Pressure, and Energy                          | | NpE          | Constant Number, Pressure, and Energy                          |
Line 73: Line 80:
 | PAO-ML       | Polarized Atomic Orbitals from Machine Learning                | | PAO-ML       | Polarized Atomic Orbitals from Machine Learning                |
 | PBC          | Periodic Boundary Conditions                                   | | PBC          | Periodic Boundary Conditions                                   |
 +| PBE          | Perdew–Burke–Ernzerhof exchange-correlation functional         |
 | PEXSI        | Pole EXpansion and Selected Inversion method                   | | PEXSI        | Pole EXpansion and Selected Inversion method                   |
 | PIGLET       | Path Integral Generalized Langevin Equation Thermostat         | | PIGLET       | Path Integral Generalized Langevin Equation Thermostat         |
Line 79: Line 87:
 | PM3          | Parameterized Model number 3                                   | | PM3          | Parameterized Model number 3                                   |
 | PM6          | Parameterized Model number 6                                   | | PM6          | Parameterized Model number 6                                   |
 +| POD          | Projection-Operator Diabatization                              |
 | PP           | Pseudo-Potential                                               | | PP           | Pseudo-Potential                                               |
 | PW           | Plane Waves                                                    | | PW           | Plane Waves                                                    |
Line 86: Line 95:
 | QUIP         | QUantum mechanics and Interatomic Potentials library           | | QUIP         | QUantum mechanics and Interatomic Potentials library           |
 | RESP         | Restrained ElectroStatic Potential                             | | RESP         | Restrained ElectroStatic Potential                             |
 +| RESPA        | REversible reference System Propagator Algorithm               |
 | RI           | Resolution of Identity                                         | | RI           | Resolution of Identity                                         |
 | RM1          | Recife Model 1                                                 | | RM1          | Recife Model 1                                                 |
Line 102: Line 112:
 | TRS4         | TRace reSetting 4th order scheme                               | | TRS4         | TRace reSetting 4th order scheme                               |
 | UFF          | Universal Force Field                                          | | UFF          | Universal Force Field                                          |
 +| XAS          | X-ray Absorption Spectra                                       |
 | XC           | eXchange and Correlation functional                            | | XC           | eXchange and Correlation functional                            |
 +| xTB          | eXtended Tight Binding                                         |
 | ZMP          | Zhao-Morrison-Parr potential                                   | | ZMP          | Zhao-Morrison-Parr potential                                   |
acronyms.txt · Last modified: 2023/07/21 09:42 by oschuett