User Tools

Site Tools


acronyms

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
acronyms [2016/08/30 20:16] hbaniacronyms [2019/07/01 10:49] vrybkin
Line 11: Line 11:
 | BOMD         | Born-Oppenheimer Molecular Dynamics                            | | BOMD         | Born-Oppenheimer Molecular Dynamics                            |
 | BSSE         | Basis Set Superposition Error                                  | | BSSE         | Basis Set Superposition Error                                  |
 +| CDFT         | Constrained Density Functional Theory                          |
 +| CDFT-CI      | Constrained Density Functional Theory Configuration Interaction|
 | CG           | Conjugated Gradients algorithm                                 | | CG           | Conjugated Gradients algorithm                                 |
 | CHARMM       | Chemistry at HARvard Molecular Mechanics                       | | CHARMM       | Chemistry at HARvard Molecular Mechanics                       |
Line 22: Line 24:
 | DFTB         | Density Functional Tight Binding                               | | DFTB         | Density Functional Tight Binding                               |
 | DFT          | Density Functional Theory                                      | | DFT          | Density Functional Theory                                      |
 +| DFET         | Density Functional Embedding Theory                                      |
 | DIIS         | Direct Inversion of the Iterative Subspace                     | | DIIS         | Direct Inversion of the Iterative Subspace                     |
 | DOS          | Density Of States                                              | | DOS          | Density Of States                                              |
Line 62: Line 65:
 | MSST         | Multi-Scale Shock Technique                                    | | MSST         | Multi-Scale Shock Technique                                    |
 | NDDO         | Neglect of Diatomic Differential Overlap                       | | NDDO         | Neglect of Diatomic Differential Overlap                       |
-| NEB          | Nudged Elastic Band                                            |  +| NEB          | Nudged Elastic Band                                            | 
-| NEGF         | Non-Equilibrium Green's Function                               +| NEGF         | Non-Equilibrium Green's Function                               |
 | NMR          | Nuclear Magnetic Resonance                                     | | NMR          | Nuclear Magnetic Resonance                                     |
 | NpE          | Constant Number, Pressure, and Energy                          | | NpE          | Constant Number, Pressure, and Energy                          |
Line 82: Line 85:
 | PM3          | Parameterized Model number 3                                   | | PM3          | Parameterized Model number 3                                   |
 | PM6          | Parameterized Model number 6                                   | | PM6          | Parameterized Model number 6                                   |
 +| POD          | Projection-Operator Diabatization                              |
 | PP           | Pseudo-Potential                                               | | PP           | Pseudo-Potential                                               |
 | PW           | Plane Waves                                                    | | PW           | Plane Waves                                                    |
Line 89: Line 93:
 | QUIP         | QUantum mechanics and Interatomic Potentials library           | | QUIP         | QUantum mechanics and Interatomic Potentials library           |
 | RESP         | Restrained ElectroStatic Potential                             | | RESP         | Restrained ElectroStatic Potential                             |
 +| RESPA        | REversible reference System Propagator Algorithm               |
 | RI           | Resolution of Identity                                         | | RI           | Resolution of Identity                                         |
 | RM1          | Recife Model 1                                                 | | RM1          | Recife Model 1                                                 |
acronyms.txt · Last modified: 2023/07/21 09:42 by oschuett