User Tools

Site Tools


acronyms

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
acronyms [2019/07/01 10:49] vrybkinacronyms [2019/12/17 17:22] oschuett
Line 35: Line 35:
 | FCC          | Face-Centered Cubic crystal structure                          | | FCC          | Face-Centered Cubic crystal structure                          |
 | FIST         | Frontiers In Simulation Technology (CP2K's force field implementation)| | FIST         | Frontiers In Simulation Technology (CP2K's force field implementation)|
 +| FPGA         | Field Programmable Gate Array                                  |
 | GAPW         | Gaussian Augmented-Plane Waves method                          | | GAPW         | Gaussian Augmented-Plane Waves method                          |
 | GEEP         | Gaussian Expansion of the Electrostatic Potential              | | GEEP         | Gaussian Expansion of the Electrostatic Potential              |
Line 58: Line 59:
 | MD           | Molecular Dynamics                                             | | MD           | Molecular Dynamics                                             |
 | MM           | Molecular Mechanics                                            | | MM           | Molecular Mechanics                                            |
 +| MME          | MiniMax-Ewald                                                  |
 | MNDO         | Modified Neglect of Diatomic Overlap                           | | MNDO         | Modified Neglect of Diatomic Overlap                           |
 | MO           | Molecular Orbitals                                             | | MO           | Molecular Orbitals                                             |
Line 110: Line 112:
 | TRS4         | TRace reSetting 4th order scheme                               | | TRS4         | TRace reSetting 4th order scheme                               |
 | UFF          | Universal Force Field                                          | | UFF          | Universal Force Field                                          |
 +| XAS          | X-ray Absorption Spectra                                       |
 | XC           | eXchange and Correlation functional                            | | XC           | eXchange and Correlation functional                            |
 +| xTB          | eXtended Tight Binding                                         |
 | ZMP          | Zhao-Morrison-Parr potential                                   | | ZMP          | Zhao-Morrison-Parr potential                                   |
acronyms.txt · Last modified: 2023/07/21 09:42 by oschuett