User Tools

Site Tools


docs

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
docs [2020/08/28 22:53] oschuettdocs [2021/11/28 04:10] – upload my phd thesis pseewald
Line 48: Line 48:
  
 ===== Theses ===== ===== Theses =====
 +  * {{docs:phd_thesis_patrick_seewald.pdf | Low-Scaling Electronic Structure Methods Based on Sparse Tensor Contraction}}, Patrick Seewald, 2021
   * [[doi>10.3929/ethz-b-000315318 | Combining Ehrenfest Molecular Dynamics with Linear Scaling and Subsystem DFT]], Samuel T. Andermatt, 2018   * [[doi>10.3929/ethz-b-000315318 | Combining Ehrenfest Molecular Dynamics with Linear Scaling and Subsystem DFT]], Samuel T. Andermatt, 2018
   * [[http://urn.fi/URN:ISBN:978-952-60-8283-7 | Hydrogen Evolution Reaction on Carbon Nanotubes: Insights from Electronic Structure Theory]], Nico Holmberg, 2018   * [[http://urn.fi/URN:ISBN:978-952-60-8283-7 | Hydrogen Evolution Reaction on Carbon Nanotubes: Insights from Electronic Structure Theory]], Nico Holmberg, 2018
Line 54: Line 55:
   * [[doi>10.3929/ethz-a-010811338 | Large-Scale Nanoelectronic Device Simulation from First Principles]], Mohammad Hossein Bani-Hashemian, 2016   * [[doi>10.3929/ethz-a-010811338 | Large-Scale Nanoelectronic Device Simulation from First Principles]], Mohammad Hossein Bani-Hashemian, 2016
   * [[doi>10.3929/ethz-a-010819495 | Enabling Large Scale DFT Simulation with GPU Acceleration and Machine Learning]], Ole Schütt, 2016   * [[doi>10.3929/ethz-a-010819495 | Enabling Large Scale DFT Simulation with GPU Acceleration and Machine Learning]], Ole Schütt, 2016
-  * [[http://opac.nebis.ch/ediss/20162726.pdf | Efficient methods to reduce the complexity of the charge density within density functional theory for large systems]], Dorothea Golze, 2016 +  * [[doi>10.5167/uzh-116638| Efficient methods to reduce the complexity of the charge density within density functional theory for large systems]], Dorothea Golze, 2016 
-  * [[http://opac.nebis.ch/ediss/20152333.pdf | Efficient non-local dynamical electron correlation for condensed matter simulations]], Mauro Del Ben, 2015 +  * [[doi>10.5167/uzh-106741 | Efficient non-local dynamical electron correlation for condensed matter simulations]], Mauro Del Ben, 2015 
-  * {{docs:master_thesis_Patrick_Seewald.pdf | Enabling DFT Simulations of Large Metallic Systems by Integrating the PEXSI Method into CP2K}}, Patrick Seewald, 2015 +  * [[doi>10.3929/ethz-a-010738698 | Enabling DFT Simulations of Large Metallic Systems by Integrating the PEXSI Method into CP2K]], Patrick Seewald, 2015 
-  * [[http://opac.nebis.ch/ediss/20142051.pdf | High performance Tree Monte Carlo applied to solid and liquid water]], Mandes Schönherr, 2014+  * [[doi>10.5167/uzh-87218| High performance Tree Monte Carlo applied to solid and liquid water]], Mandes Schönherr, 2014
   * {{docs:cs_diploma_thesis_schuett.pdf | Parallel Global Geometry Optimization of Molecular Clusters}}, Ole Schütt, 2014   * {{docs:cs_diploma_thesis_schuett.pdf | Parallel Global Geometry Optimization of Molecular Clusters}}, Ole Schütt, 2014
-  * [[http://opac.nebis.ch/ediss/20100877_003069135.pdf | An atomistic picture of the active interface in dye sensitized solar cells]], Florian Schiffmann, 2010 +  * [[doi>10.5167/uzh-36766 | An atomistic picture of the active interface in dye sensitized solar cells]], Florian Schiffmann, 2010 
-  * [[http://opac.nebis.ch/ediss/20110992_003395260.pdf | High performance Hartree-Fock exchange for large and condensed phase systems]], Manuel Guidon, 2010 +  * [[doi>10.5167/uzh-44716 | High performance Hartree-Fock exchange for large and condensed phase systems]], Manuel Guidon, 2010 
-  * [[http://opac.nebis.ch/ediss/20060028.pdf | Excitation energy calculations with TD-DFT]], Thomas Chassaing, 2005+  * [[doi>10.5167/uzh-163289 | Excitation energy calculations with TD-DFT]], Thomas Chassaing, 2005
   * [[doi>10.3929/ethz-a-004246326 | Extending length and time scales of ab initio molecular dynamics simulations]], Joost VandeVondele, 2001   * [[doi>10.3929/ethz-a-004246326 | Extending length and time scales of ab initio molecular dynamics simulations]], Joost VandeVondele, 2001
-  * Upcoming: Patrick Seewald 
  
 ===== Books ===== ===== Books =====
docs.txt · Last modified: 2024/02/19 15:39 by oschuett