User Tools

Site Tools


docs

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
docs [2026/04/23 11:20] – [Books] fsteindocs [2026/04/23 11:38] (current) – [Technical Reports] fstein
Line 2: Line 2:
 ===== Talks ===== ===== Talks =====
   * {{docs:cp2k_tools_2022.pdf | Developing, Maintaining, Integrating CP2K}}, Marcella Iannuzzi, CECAM 2022.   * {{docs:cp2k_tools_2022.pdf | Developing, Maintaining, Integrating CP2K}}, Marcella Iannuzzi, CECAM 2022.
-  * [[https://tube.switch.ch/videos/33180eba | Nanostructures at interfaces: How to understand the wavy flatland with computers]], Marcella Iannuzzi, UZH 2018+  * [[https://www.youtube.com/watch?v=btFxZKL3i3s | Nanostructures at interfaces: How to understand the wavy flatland with computers]], Marcella Iannuzzi, UZH 2018
   * [[ https://www.youtube.com/watch?v=BJE4bioTJFM | CP2K: Recent performance improvements and new TD-DFT functionality]], Iain Bethune and Matthew Watkins, ARCHER courses 2016   * [[ https://www.youtube.com/watch?v=BJE4bioTJFM | CP2K: Recent performance improvements and new TD-DFT functionality]], Iain Bethune and Matthew Watkins, ARCHER courses 2016
-  * [[ http://on-demand.gputechconf.com/gtc/2015/video/S5217.html | Accelerated Sparse Matrix Multiplication for Quantum Chemistry with CP2K on Hybrid Supercomputers]], Ole Schütt, GTC 2015+  * [[ https://www.youtube.com/watch?v=5wppMHxF_Js | Accelerated Sparse Matrix Multiplication for Quantum Chemistry with CP2K on Hybrid Supercomputers]], Ole Schütt, GTC 2015
   * [[ https://www.youtube.com/watch?v=teHVWKwBOTU | Petascale resources and CP2K ]], Joost VandeVondele, CSCS 2014.   * [[ https://www.youtube.com/watch?v=teHVWKwBOTU | Petascale resources and CP2K ]], Joost VandeVondele, CSCS 2014.
   * [[ http://www.video.ethz.ch/speakers/lecture/9849eb65-1587-494b-a6dc-24855cb56722.html | Introductory Lecture: Converting petaflops in nanometers and sunlight into electricity]], Joost VandeVondele, ETH 2012   * [[ http://www.video.ethz.ch/speakers/lecture/9849eb65-1587-494b-a6dc-24855cb56722.html | Introductory Lecture: Converting petaflops in nanometers and sunlight into electricity]], Joost VandeVondele, ETH 2012
Line 12: Line 12:
  
 ===== Workshops ===== ===== Workshops =====
-  * [[https://pc2.uni-paderborn.de/teaching/trainings/cp2k-tutorial| CP2k User Tutorial "Computational Spectroscopy" (Paderborn, Aug 2018)]]+  * [[https://www.cecam.org/workshop-details/hybrid-quantum-mechanics-molecular-mechanics-qmmm-approaches-to-biochemistry-and-beyond-1030| Hybrid Quantum Mechanics/Molecular Mechanics (QM/MM) Approaches to Biochemistry (and beyond) (2022)]] 
 +  * [[https://pc2.uni-paderborn.de/about/announcements/news-events/article/cp2k-user-tutorial-on-computational-spectroscopy | CP2k User Tutorial "Computational Spectroscopy" (Paderborn, Aug 2018)]]
   * [[events:2018_summer_school:index | CP2K Summer School (2018) ]]   * [[events:2018_summer_school:index | CP2K Summer School (2018) ]]
   * [[events:2018_user_meeting:index|5th Annual CP2K UK Users Meeting (12th Jan 2018)]]   * [[events:2018_user_meeting:index|5th Annual CP2K UK Users Meeting (12th Jan 2018)]]
Line 20: Line 21:
   * [[https://events.prace-ri.eu/event/497/overview|PRACE Spring School incl. CP2K tutorial (16-20 May 2016)]]   * [[https://events.prace-ri.eu/event/497/overview|PRACE Spring School incl. CP2K tutorial (16-20 May 2016)]]
   * [[events:2016_user_meeting:index|3rd Annual CP2K UK Users Meeting (22nd Feb 2016)]]   * [[events:2016_user_meeting:index|3rd Annual CP2K UK Users Meeting (22nd Feb 2016)]]
-  * [[https://eventbooking.stfc.ac.uk/news-events/joint-mcc-ukcp-epcc-workshop | Joint MCC-UKCP-EPCC workshop on ab-initio periodic codes]]+  * [[https://events.prace-ri.eu/event/462/ | Joint MCC-UKCP-EPCC workshop on ab-initio periodic codes]]
   * [[events:2015_cecam_tutorial:index | 4th CP2K Tutorial (2015) ]]   * [[events:2015_cecam_tutorial:index | 4th CP2K Tutorial (2015) ]]
-  * [[http://www.chem.pitt.edu/events/dr-joost-vandevondele-5th-henry-frank-lecture | CP2K workshop at Pitt March 10th]] 
-  * [[http://www.cecam.org/workshop1191| Hybrid Quantum Mechanics/Molecular Mechanics (QM/MM) Approaches to Biochemistry and Beyond (2015)]] 
   * [[events:2015_user_meeting:index| 2nd Annual CP2K UK Users Meeting (2015) ]]   * [[events:2015_user_meeting:index| 2nd Annual CP2K UK Users Meeting (2015) ]]
   * [[http://archer.ac.uk/training/course-material/2014/08/CP2K/ | NSCCS / ARCHER CP2K UK Workshop 2014 ]]   * [[http://archer.ac.uk/training/course-material/2014/08/CP2K/ | NSCCS / ARCHER CP2K UK Workshop 2014 ]]
-  * [[http://radon.chem.helsinki.fi/thul-school | ThUL School in Actinide Chemistry, June 2-6, 2014, KIT, Karlsruhe, Germany ]] (includes a lecture and short hands-on for CP2K) 
   * [[http://events.prace-ri.eu/conferenceDisplay.py?ovw=True&confId=280 | Parallel Materials Modelling Packages (23-25 April 2014) ]] (includes CP2K) ([[http://www.archer.ac.uk/training/course-material/2014/04/PMMP_UCL/|Course Materials]])   * [[http://events.prace-ri.eu/conferenceDisplay.py?ovw=True&confId=280 | Parallel Materials Modelling Packages (23-25 April 2014) ]] (includes CP2K) ([[http://www.archer.ac.uk/training/course-material/2014/04/PMMP_UCL/|Course Materials]])
   * [[events:2014_user_meeting:index| 1st Annual CP2K UK Users Meeting (2014) ]]   * [[events:2014_user_meeting:index| 1st Annual CP2K UK Users Meeting (2014) ]]
-  * [[http://www.cecam.org/workshop902| 3rd CP2K Tutorial (2013) ]] +  * [[https://www.cecam.org/workshop-details/3rd-cp2k-tutorial-606| 3rd CP2K Tutorial (2013) ]] 
-  * [[http://www.cecam.org/workshop529| 2nd CP2K Tutorial: enabling the power of imagination in MD simulations (2011)]] +  * [[https://www.cecam.org/workshop-details/2nd-cp2k-tutorial-enabling-the-power-of-imagination-in-md-simulations-799| 2nd CP2K Tutorial: enabling the power of imagination in MD simulations (2011)]] 
-  * [[http://www.cecam.org/workshop515| Hybrid Quantum Mechanics/Molecular Mechanics (QM/MM) Approaches to Biochemistry (and beyond) (2011)]] +  * [[https://www.cecam.org/workshop-details/1st-cp2k-tutorial-enabling-the-power-of-imagination-in-md-simulations-915|1st CP2K Tutorial: enabling the power of imagination in MD simulations (2009)]] 
-  * [[http://www.cecam.org/workshop273|1st CP2K Tutorial: enabling the power of imagination in MD simulations (2009)]] +  * [[https://www.cecam.org/workshop-details/standardisation-and-databasing-of-ab-initio-and-classical-simulations-921|Standardisation and databasing of ab-initio and classical simulations (2008)]]
-  * [[http://www.cecam.org/workshop222|Standardisation and databasing of ab-initio and classical simulations (2008)]]+
  
 ===== Technical Reports ===== ===== Technical Reports =====
-  * [[https://www.archer.ac.uk/community/eCSE/eCSE08-09/ecse0809_Technical_Report.pdf| Electron Transport based on Non-Equilibrium-Green’s-Functions Method]], Sergey K. Chulkov, et al., March 2018 +  * [[http://www.archer.ac.uk/community/eCSE/eCSE08-09/ecse0809_Technical_Report.pdf| Electron Transport based on Non-Equilibrium-Green’s-Functions Method]], Sergey K. Chulkov, et al., March 2018 
-  * [[https://www.archer.ac.uk/community/eCSE/eCSE03-11/eCSE0311.pdf| Local Excitement in CP2K]], Sergey K. Chulkov, Matthew B. Watkins, and Iain Bethune, March 2017+  * [[http://www.archer.ac.uk/community/eCSE/eCSE03-11/eCSE0311.pdf| Local Excitement in CP2K]], Sergey K. Chulkov, Matthew B. Watkins, and Iain Bethune, March 2017
   * [[https://prace-ri.eu/wp-content/uploads/wp140.pdf| Optimising CP2K for the Intel Xeon Phi]], F. Reid, I. Bethune, PRACE White Paper, 2013   * [[https://prace-ri.eu/wp-content/uploads/wp140.pdf| Optimising CP2K for the Intel Xeon Phi]], F. Reid, I. Bethune, PRACE White Paper, 2013
   * [[https://prace-ri.eu/wp-content/uploads/wp155.pdf| Enabling CP2K Application for Exascale Computing with Accelerators using OpenACCand OpenCL]], M. Uchrońskia, A. Kwiecieńa, M. Gębarowskia, PRACE White Paper, 2013   * [[https://prace-ri.eu/wp-content/uploads/wp155.pdf| Enabling CP2K Application for Exascale Computing with Accelerators using OpenACCand OpenCL]], M. Uchrońskia, A. Kwiecieńa, M. Gębarowskia, PRACE White Paper, 2013
docs.1776943202.txt.gz · Last modified: by fstein