exercises:2017_uzh_cmest:index
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| exercises:2017_uzh_cmest:index [2018/09/17 12:34] – [Exercise 7] vrybkin | exercises:2017_uzh_cmest:index [2020/08/21 10:15] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Exercises ====== | ====== Exercises ====== | ||
| - | The following exercises are part of the the course [[https:// | + | The following exercises are part of the the course [[https:// |
| [[faq|Frequently Asked Questions]] | [[faq|Frequently Asked Questions]] | ||
| - | |||
| - | |||
| ===== Exercise 0 ===== | ===== Exercise 0 ===== | ||
| Line 16: | Line 14: | ||
| - [[basic_electronic_structure|Basic electronic structure calculation]] | - [[basic_electronic_structure|Basic electronic structure calculation]] | ||
| - | hand-in date: 2018-09-26 | + | hand-in date: 2017-10-04 |
| ===== Exercise 2 ===== | ===== Exercise 2 ===== | ||
| Line 22: | Line 20: | ||
| - [[electronic_structure_dft|Electronic structure calculation using DFT]] | - [[electronic_structure_dft|Electronic structure calculation using DFT]] | ||
| - | hand-in date: 2017-10-03 | + | hand-in date: 2017-10-11 |
| ===== Exercise 3 ===== | ===== Exercise 3 ===== | ||
| Line 29: | Line 27: | ||
| - [[calculation_pbc|Calculations with Periodic Boundary Conditions]] | - [[calculation_pbc|Calculations with Periodic Boundary Conditions]] | ||
| - | hand-in date: 2018-10-10 | + | hand-in date: 2017-10-18 |
| ===== Exercise 4 ===== | ===== Exercise 4 ===== | ||
| Line 36: | Line 34: | ||
| - | hand-in date: 2018-10-17 | + | hand-in date: 2017-10-25 |
| ===== Exercise 5 ===== | ===== Exercise 5 ===== | ||
| Line 43: | Line 41: | ||
| - Exercise 4 if not already finished | - Exercise 4 if not already finished | ||
| - | hand-in date: 2018-10-24 | + | hand-in date: 2017-11-01 |
| ===== Exercise 6 ===== | ===== Exercise 6 ===== | ||
| Line 51: | Line 49: | ||
| - [[defects_in_graphene|Analyzing defects in graphene]] | - [[defects_in_graphene|Analyzing defects in graphene]] | ||
| - | hand-in date: 2018-10-31 | + | hand-in date: 2017-11-08 |
| ===== Exercise 7 ===== | ===== Exercise 7 ===== | ||
| Line 57: | Line 55: | ||
| - [[stm|Simulation of STM images]] | - [[stm|Simulation of STM images]] | ||
| - | hand-in date: 2018-11-07 | + | hand-in date: 2017-11-15 |
| ===== Research Projects ===== | ===== Research Projects ===== | ||
exercises/2017_uzh_cmest/index.1537187672.txt.gz · Last modified: (external edit)
