exercises:2018_uzh_cmest:index
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| exercises:2018_uzh_cmest:index [2018/09/19 12:31] – [Exercise 4] vrybkin | exercises:2018_uzh_cmest:index [2020/08/21 10:15] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 43: | Line 43: | ||
| - Exercise 4 if not already finished | - Exercise 4 if not already finished | ||
| - | hand-in date: 2018-10-24 | + | hand-in date: 2018-10-31 |
| ===== Exercise 6 ===== | ===== Exercise 6 ===== | ||
| Line 49: | Line 49: | ||
| - [[phonon_calculation|Phonon band structure calculation using CP2K and Phonopy]] | - [[phonon_calculation|Phonon band structure calculation using CP2K and Phonopy]] | ||
| - [[defects_in_silicon|Analyzing defects in bulk silicon]] | - [[defects_in_silicon|Analyzing defects in bulk silicon]] | ||
| - | - [[defects_in_graphene|Analyzing defects in graphene]] | ||
| - | hand-in date: 2018-10-31 | + | hand-in date: 2018-11-7 |
| ===== Exercise 7 ===== | ===== Exercise 7 ===== | ||
| Line 57: | Line 56: | ||
| - [[stm|Simulation of STM images]] | - [[stm|Simulation of STM images]] | ||
| - | hand-in date: 2018-11-07 | + | hand-in date: 2018-11-14 |
| ===== Research Projects ===== | ===== Research Projects ===== | ||
exercises/2018_uzh_cmest/index.1537360288.txt.gz · Last modified: (external edit)
