exercises:2018_uzh_cmest:pdos
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| exercises:2018_uzh_cmest:pdos [2018/09/17 12:52] – external edit 127.0.0.1 | exercises:2018_uzh_cmest:pdos [2020/08/21 10:15] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 116: | Line 116: | ||
| < | < | ||
| - | Alternatively, | + | Alternatively, |
| <note important> | <note important> | ||
| Line 131: | Line 131: | ||
| * What is the value of WO$_3$ band gap? Compare the plots for 3x3x3 and 4x4x4. | * What is the value of WO$_3$ band gap? Compare the plots for 3x3x3 and 4x4x4. | ||
| * .. which state ($s$, $p_x$, ..) is mainly responsible for that? | * .. which state ($s$, $p_x$, ..) is mainly responsible for that? | ||
| - | * Change the $\sigma$ value in convolution program, | + | * Change the $\sigma$ |
| </ | </ | ||
| Line 185: | Line 185: | ||
| &END XC | &END XC | ||
| & | & | ||
| - | | + | |
| | | ||
| | | ||
exercises/2018_uzh_cmest/pdos.1537188763.txt.gz · Last modified: (external edit)
