User Tools

Site Tools


funding

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Last revisionBoth sides next revision
funding [2022/11/11 11:18] – Add MacStadium oschuettfunding [2022/11/11 11:33] oschuett
Line 4: Line 4:
  
 ^Logo^ Institute ^ Grant^ ^Logo^ Institute ^ Grant^
-|{{funding:uzh-logo.jpg?200}}|[[https://www.uzh.ch/cmsssl/en.html|UZH]]: University of Zurich | | +| [[https://www.uzh.ch/cmsssl/en.html|{{funding:uzh-logo.jpg?200}}]]                                           | [[https://www.uzh.ch/cmsssl/en.html|UZH]]: University of Zurich | | 
-|{{foundation:psi_logo.png?200}}|[[https://www.psi.ch/lsm/mmm-group|PSI]]: Paul Scherrer Institute | | +| [[https://www.psi.ch/lsm/mmm-group|{{foundation:psi_logo.png?200}}]]                                         | [[https://www.psi.ch/lsm/mmm-group|PSI]]: Paul Scherrer Institute | | 
-|{{funding:eth-logo.jpg?200}} |[[https://ethz.ch/en.html|ETHZ]]: Swiss Federal Institute of Technology in Zurich | | +| [[https://ethz.ch/en.html|{{funding:eth-logo.jpg?200}}]]                                                     | [[https://ethz.ch/en.html|ETHZ]]: Swiss Federal Institute of Technology in Zurich | | 
-|{{funding:snsf-logo.png?200}} |[[http://www.snf.ch/en/Pages/default.aspx|SNSF]]: Swiss National Science Foundation | | +| [[http://www.snf.ch/en/Pages/default.aspx|{{funding:snsf-logo.png?200}}]]                                    | [[http://www.snf.ch/en/Pages/default.aspx|SNSF]]: Swiss National Science Foundation | | 
-|{{funding:upb_logo.jpg?200}} |[[https://chemie.uni-paderborn.de/arbeitskreise/theoretische-chemie/kuehne/|UPB]]: Paderborn University | | +| [[https://chemie.uni-paderborn.de/arbeitskreise/theoretische-chemie/kuehne/|{{funding:upb_logo.jpg?200}}]]   | [[https://chemie.uni-paderborn.de/arbeitskreise/theoretische-chemie/kuehne/|UPB]]: Paderborn University | | 
-|{{funding:pc2_logo.jpg?200}} |[[https://pc2.uni-paderborn.de/|PC²]]: Paderborn Center for Parallel Computing | | +| [[https://pc2.uni-paderborn.de/|{{funding:pc2_logo.jpg?200}}]]                                               | [[https://pc2.uni-paderborn.de/|PC²]]: Paderborn Center for Parallel Computing | | 
-|{{funding:cscs-logo.jpg?200}} |[[https://www.cscs.ch/|CSCS]]: Swiss National Supercomputing Centre | |+| [[https://www.cscs.ch/|{{funding:cscs-logo.jpg?200}}]]                                                       | [[https://www.cscs.ch/|CSCS]]: Swiss National Supercomputing Centre | |
 |{{funding:MARVEL-logo.png?200}} |[[http://nccr-marvel.ch/|MARVEL]]: centre on Computational Design and Discovery of Novel Materials | | |{{funding:MARVEL-logo.png?200}} |[[http://nccr-marvel.ch/|MARVEL]]: centre on Computational Design and Discovery of Novel Materials | |
 |{{funding:pasc-logo.png?200}} |[[https://www.pasc-ch.org/|PASC]]: Platform for advanced scientific computing | | |{{funding:pasc-logo.png?200}} |[[https://www.pasc-ch.org/|PASC]]: Platform for advanced scientific computing | |
funding.txt · Last modified: 2022/11/11 11:36 by oschuett