User Tools

Site Tools


funding

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
funding [2020/03/08 17:36] – edit link to Paderborn University xinwufunding [2020/03/08 18:35] xinwu
Line 8: Line 8:
 |{{funding:eth-logo.jpg?200}} |[[https://ethz.ch/en.html|ETHZ]]: Swiss Federal Institute of Technology in Zurich | | |{{funding:eth-logo.jpg?200}} |[[https://ethz.ch/en.html|ETHZ]]: Swiss Federal Institute of Technology in Zurich | |
 |{{funding:snsf-logo.png?200}} |[[http://www.snf.ch/en/Pages/default.aspx|SNSF]]: Swiss National Science Foundation | | |{{funding:snsf-logo.png?200}} |[[http://www.snf.ch/en/Pages/default.aspx|SNSF]]: Swiss National Science Foundation | |
 +|{{funding:upb_logo.jpg?200}} |[[https://chemie.uni-paderborn.de/arbeitskreise/theoretische-chemie/kuehne/|UPB]]: Paderborn University | |
 +|{{funding:pc2_logo.jpg?200}} |[[https://pc2.uni-paderborn.de/|PC²]]: Paderborn Center for Parallel Computing | |
 |{{funding:cscs-logo.jpg?200}} |[[https://www.cscs.ch/|CSCS]]: Swiss National Supercomputing Centre | | |{{funding:cscs-logo.jpg?200}} |[[https://www.cscs.ch/|CSCS]]: Swiss National Supercomputing Centre | |
 |{{funding:MARVEL-logo.png?200}} |[[http://nccr-marvel.ch/|MARVEL]]: centre on Computational Design and Discovery of Novel Materials | | |{{funding:MARVEL-logo.png?200}} |[[http://nccr-marvel.ch/|MARVEL]]: centre on Computational Design and Discovery of Novel Materials | |
 |{{funding:pasc-logo.png?200}} |[[https://www.pasc-ch.org/|PASC]]: Platform for advanced scientific computing | | |{{funding:pasc-logo.png?200}} |[[https://www.pasc-ch.org/|PASC]]: Platform for advanced scientific computing | |
 |{{funding:max-logo.jpg?200}} |[[http://www.max-centre.eu/|MAX]]: Materials design at the exascale |Horizon 2020, No. 824143.  | |{{funding:max-logo.jpg?200}} |[[http://www.max-centre.eu/|MAX]]: Materials design at the exascale |Horizon 2020, No. 824143.  |
-|{{funding:erc-eu-logo.jpg?200}} |[[https://erc.europa.eu/|ERC]]: European Research Council | DIAMOND, No. 277910 \\ GreenOnWaterCat, No 716142 |+|{{funding:erc-eu-logo.jpg?200}} |[[https://erc.europa.eu/|ERC]]: European Research Council | DIAMOND, No. 277910 \\ GreenOnWaterCat, No716142 |
 |{{funding:hp2c-logo.gif?200}} |[[https://www.hp2c.ch/|HP2C]]: High Performance and High Productivity Computing | | |{{funding:hp2c-logo.gif?200}} |[[https://www.hp2c.ch/|HP2C]]: High Performance and High Productivity Computing | |
 |{{funding:prace-logo.jpg?200}}|[[https://prace-ri.eu/|PRACE]]: Partnership for Advanced Computing in Europe | | |{{funding:prace-logo.jpg?200}}|[[https://prace-ri.eu/|PRACE]]: Partnership for Advanced Computing in Europe | |
 |{{funding:epsrc-logo.png?200}} |[[https://epsrc.ukri.org/|EPSRC]]: Engineering and Physical Sciences Research Council |EP/P022235/1, EP/K038583/1, EP/F011652/1 | |{{funding:epsrc-logo.png?200}} |[[https://epsrc.ukri.org/|EPSRC]]: Engineering and Physical Sciences Research Council |EP/P022235/1, EP/K038583/1, EP/F011652/1 |
 |{{funding:archer_logo_360.png?200}} |[[https://archer.ac.uk/|UKRI]]: ARCHER |eCSE03-011, eCSE06-6, eCSE08-9, eCSE13-17| |{{funding:archer_logo_360.png?200}} |[[https://archer.ac.uk/|UKRI]]: ARCHER |eCSE03-011, eCSE06-6, eCSE08-9, eCSE13-17|
-|{{funding:upb_logo.jpg?200}} |[[https://chemie.uni-paderborn.de/arbeitskreise/theoretische-chemie/kuehne/|UPB]]: Paderborn University | | 
-|{{funding:pc2_logo.jpg?200}} |[[https://pc2.uni-paderborn.de/|PC²]]: Paderborn Center for Parallel Computing | | 
  
  
 Please add missing entries to the table. Please add missing entries to the table.
funding.txt · Last modified: 2022/11/11 11:36 by oschuett