User Tools

Site Tools


performance:piz-daint-h2o-64

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Last revisionBoth sides next revision
performance:piz-daint-h2o-64 [2015/05/19 14:13] – created jnowellperformance:piz-daint-h2o-64 [2015/05/22 09:19] jnowell
Line 2: Line 2:
  
 ^ Nodes ^ Cores ^ Best time (s) ^ Config ^ Time with GPU, 8 OMP threads per MPI task (s) ^ ^ Nodes ^ Cores ^ Best time (s) ^ Config ^ Time with GPU, 8 OMP threads per MPI task (s) ^
-| 1 | 8 | 210.039 | 1 OMP thread per MPI task | 267.166 | +| 1 | 8 | 210.039 | 1 OMP thread per MPI task, no GPU | 267.166 | 
-| 2 | 16 | 110.739 | 1 OMP thread per MPI task | 154.773 | +| 2 | 16 | 110.739 | 1 OMP thread per MPI task, no GPU | 154.773 | 
-| 4 | 32 | 61.16 | 1 OMP thread per MPI task | 95.452 | +| 4 | 32 | 61.16 | 1 OMP thread per MPI task, no GPU | 95.452 | 
-| 8 | 64 | 33.984 | 1 OMP thread per MPI task | 76.918 | +| 8 | 64 | 33.984 | 1 OMP thread per MPI task, no GPU | 76.918 | 
-| 12 | 96 | 31.252 | 1 OMP thread per MPI task | 71.091 | +| 12 | 96 | 31.252 | 1 OMP thread per MPI task, no GPU | 71.091 | 
-| 16 | 128 | 25.993 | 1 OMP thread per MPI task | 54.976 | +| 16 | 128 | 25.993 | 1 OMP thread per MPI task, no GPU | 54.976 | 
-| 24 | 192 | 19.885 | 1 OMP thread per MPI task | 66.047 | +| 24 | 192 | 19.885 | 1 OMP thread per MPI task, no GPU | 66.047 | 
-| 32 | 256 | 21.478 | 1 OMP thread per MPI task | 56.765 | +| 32 | 256 | 21.478 | 1 OMP thread per MPI task, no GPU | 56.765 | 
-| 64 | 512 | 20.466 | 2 OMP threads per MPI task | 45.094 |+| 64 | 512 | 20.466 | 2 OMP threads per MPI task, no GPU | 45.094 |
  
  
-{{:performance:h2o-64-piz-daint.png?direct|}}+{{:performance:h2o-64-comparison-piz-daint-piz-daint-gpu.png?direct|}}
  
performance/piz-daint-h2o-64.txt · Last modified: 2020/08/21 10:15 by 127.0.0.1