positions
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| positions [2026/09/29 13:24] – marcella | positions [2026/09/29 14:02] (current) – marcella | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| === About the project === | === About the project === | ||
| Resonant Inelastic X-ray Scattering (RIXS) has become one of the most powerful probes of charge, spin, orbital, and lattice degrees of freedom in molecules and materials, but interpreting its spectra requires theoretical tools that have not kept pace with experimental progress. This project will build a multi-level RIXS simulation toolkit within the open-source CP2K code, combining linear-response TDDFT/ | Resonant Inelastic X-ray Scattering (RIXS) has become one of the most powerful probes of charge, spin, orbital, and lattice degrees of freedom in molecules and materials, but interpreting its spectra requires theoretical tools that have not kept pace with experimental progress. This project will build a multi-level RIXS simulation toolkit within the open-source CP2K code, combining linear-response TDDFT/ | ||
| - | We are now recruiting four doctoral researchers to join this collaboration: | + | We are now recruiting four doctoral researchers to join this collaboration: |
| === Position 1 – Doctoral Researcher in Computational RIXS Method Development === | === Position 1 – Doctoral Researcher in Computational RIXS Method Development === | ||
| Line 45: | Line 45: | ||
| (Stockholm University | (Stockholm University | ||
| Host institution: | Host institution: | ||
| - | Supervisors: | + | Supervisors: |
| You will model nuclear dynamics and time-resolved signatures in RIXS, including: | You will model nuclear dynamics and time-resolved signatures in RIXS, including: | ||
| • Implementing multi-mode phonon/ | • Implementing multi-mode phonon/ | ||
| Line 55: | Line 55: | ||
| | | ||
| === What we offer === | === What we offer === | ||
| - | • Four fully funded, competitive doctoral positions (SNSF) for up to 4 years, embedded in an international, | + | • Four fully funded, competitive doctoral positions (SNSF) for up to 4 years, embedded in an international, |
| • Direct access to state-of-the-art RIXS instrumentation at the Swiss Light Source and partner facilities, and to the CP2K open-source development community\\ | • Direct access to state-of-the-art RIXS instrumentation at the Swiss Light Source and partner facilities, and to the CP2K open-source development community\\ | ||
| • A doctoral degree from the University of Zurich (Positions 1–2) or Stockholm University (Positions 3–4)\\ | • A doctoral degree from the University of Zurich (Positions 1–2) or Stockholm University (Positions 3–4)\\ | ||
| Line 64: | Line 64: | ||
| Applications are processed according to the local procedures at UZH, PSI and SU. Hence, feel encouraged to simulaneously apply at UZH, PSI and SU, if more than one position matches your interests.\\ | Applications are processed according to the local procedures at UZH, PSI and SU. Hence, feel encouraged to simulaneously apply at UZH, PSI and SU, if more than one position matches your interests.\\ | ||
| - | For UZH and PSI: | + | For UZH and PSI: |
| - | For SU: The call is open October 13 – November 3. Please submit your application in the on-line form at XXXXXXXXXXXXXXXXXXXXXXX | + | For SU: The call is open October 13 – November 3. Please submit your application in the on-line form at reached from the web site for Fysikum at SU and follow the instructions carefully. Positions 3 and 4 are collected in joint calls, but separated into catagories Chemical Physics or Physics, which you apply to according to your background in chemistry or physics.\\ |
| + | |||
| + | • Position 1 (UZH): | ||
| + | • Position 2 (PSI): | ||
| + | • Position 3 and 4 (SU): Prof. Michael Odelius | ||
| - | • Position 1 (UZH): 669639631 Prof. Marcella Iannuzzi | ||
| - | • Position 2 (PSI): 669639631 Dr. Thorsten Schmitt | ||
| - | • Position 3 and 4 (SU): 669639631 Prof. Michael Odelius | ||
| ======= PostDoc position at Freie Universität Berlin ======= | ======= PostDoc position at Freie Universität Berlin ======= | ||
positions.1790688257.txt.gz · Last modified: by marcella
