| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| __ai_os_rr_MOD_os_rr_ovlp3_real | 2100 |
| __ai_os_rr_MOD_os_rr_ovlp3_complex | 0 |
| __ai_os_rr_MOD_os_rr_ovlp3_real | 2100 |
| __ai_os_rr_MOD_os_rr_coulomb3 | 4500 |
| __ai_os_rr_MOD_os_rr_coul | 66912 |
| __ai_os_rr_MOD_os_rr_radial_abm | 12813366 |
| __ai_os_rr_MOD_os_rr_radial_mab | 66912 |
| __ai_os_rr_MOD_os_rr_radial_abm | 12746454 |
| __ai_os_rr_MOD_os_rr_ovlp_real | 155824387 |
| __ai_os_rr_MOD_os_rr_ovlp_complex | 4302465 |
| __ai_os_rr_MOD_os_rr_ovlp_real | 151521922 |
| __ai_os_rr_MOD_os_rr_ovlp_1d_real | 467479461 |
| __ai_os_rr_MOD_os_rr_ovlp_1d_complex | 12907395 |
| __ai_os_rr_MOD_os_rr_ovlp_1d_real | 454572066 |
| Generated by: LCOV version 2.0-1 |