| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| __cp_array_sort_MOD_cp_1d_s_less_than | 0 |
| __cp_array_sort_MOD_cp_1d_s_sort | 0 |
| __cp_array_sort_MOD_cp_1d_s_sort | 0 |
| __cp_array_sort_MOD_cp_1d_s_sort_low | 0 |
| __cp_array_sort_MOD_cp_1d_i8_sort | 13401829 |
| __cp_array_sort_MOD_cp_1d_i8_sort | 1806039 |
| __cp_array_sort_MOD_cp_1d_i8_sort_low | 11595790 |
| __cp_array_sort_MOD_cp_1d_i4_sort | 84801525 |
| __cp_array_sort_MOD_cp_1d_i4_sort | 10714374 |
| __cp_array_sort_MOD_cp_1d_i4_sort_low | 74087151 |
| __cp_array_sort_MOD_cp_1d_i8_less_than | 163803996 |
| __cp_array_sort_MOD_cp_1d_r_sort | 928893803 |
| __cp_array_sort_MOD_cp_1d_r_sort | 62728617 |
| __cp_array_sort_MOD_cp_1d_r_sort_low | 866165186 |
| __cp_array_sort_MOD_cp_1d_i4_less_than | 1695556581 |
| __cp_array_sort_MOD_cp_1d_r_less_than | 21906190797 |
| Generated by: LCOV version 2.0-1 |