| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| oneterm_diidii | 0 |
| oneterm_dijdij | 0 |
| prepare_pab_Di2 | 0 |
| prepare_pab_DiDj | 0 |
| prepare_pab_core | 108 |
| prepare_pab_ADB | 23706 |
| prepare_pab_DAB | 23706 |
| prepare_pab_ADBmDAB | 1607211 |
| prepare_pab_Di | 2071464 |
| prepare_pab_ARDBmDARB | 2378826 |
| prepare_pab_DABpADB | 8616687 |
| prepare_pab_DADB | 25525144 |
| prepare_get_ldiffs | 123695251 |
| prepare_pab_AB | 1676179718 |
| prepare_pab | 1716426570 |
| Generated by: LCOV version 2.0-1 |