| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| general_cijk_to_grid | 13003931 |
| general_cxyz_to_cijk | 13003931 |
| general_cxyz_to_grid | 13003931 |
| general_fill_exp_table | 39011643 |
| general_precompute_mapping | 39011790 |
| ortho_cxyz_to_grid | 181657159 |
| cab_to_cxyz | 194661090 |
| cxyz_to_grid | 194661090 |
| cab_to_grid | 244687165 |
| general_cijk_to_cij | 312771970 |
| ortho_cxy_to_grid | 1933958092 |
| ortho_cxyz_to_cxy | 1933958092 |
| Generated by: LCOV version 2.0-1 |