| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| extract_cube | 44389 |
| extract_cube_within_spherical_cutoff_generic | 0 |
| extract_cube_within_spherical_cutoff_ortho | 0 |
| grid_dgemm_integrate_task_list | 158 |
| grid_integrate | 44389 |
| integrate_one_grid_level_dgemm | 632 |
| rotate_and_store_coefficients | 5114 |
| update_all | 352870 |
| update_force_pair | 49036 |
| update_hab_forces_and_stress | 44389 |
| update_tau | 0 |
| update_virial_pair | 34952 |
| Generated by: LCOV version 2.0-1 |