| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| __header_MOD_tmc_ana_header | 6 |
| __header_MOD_rixs_header | 8 |
| __header_MOD_tddfpt_soc_header | 10 |
| __header_MOD_tmc_header | 14 |
| __header_MOD_sirius_header | 24 |
| __header_MOD_band_header | 34 |
| __header_MOD_vib_header | 60 |
| __header_MOD_tblite_header | 198 |
| __header_MOD_dftb_header | 298 |
| __header_MOD_atom_footer | 364 |
| __header_MOD_atom_header | 364 |
| __header_MOD_qmmm_header | 396 |
| __header_MOD_se_header | 998 |
| __header_MOD_xtb_header | 1030 |
| __header_MOD_tddfpt_header | 1444 |
| __header_MOD_fist_header | 2699 |
| __header_MOD_cp2k_footer | 6036 |
| __header_MOD_qs_header | 6772 |
| __header_MOD_cp2k_header | 11793 |
| Generated by: LCOV version 2.0-1 |