| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| __kpsym_MOD_stopgm | 0 |
| __kpsym_MOD_remove | 48 |
| __kpsym_MOD_symmorphic | 528 |
| __kpsym_MOD_bzdefine | 728 |
| __kpsym_MOD_k290s | 728 |
| __kpsym_MOD_sppt2 | 728 |
| __kpsym_MOD_atftm1 | 2184 |
| __kpsym_MOD_group1s | 2184 |
| __kpsym_MOD_primlatt | 2184 |
| __kpsym_MOD_pgl1 | 2524 |
| __kpsym_MOD_calbrec | 2848 |
| __kpsym_MOD_rot1 | 5000 |
| __kpsym_MOD_bzrduc | 10102 |
| __kpsym_MOD_garbag | 26550 |
| __kpsym_MOD_checkrlv3 | 181164 |
| __kpsym_MOD_inside_bz | 387758 |
| __kpsym_MOD_mesh | 709600 |
| __kpsym_MOD_rlv3 | 2511992 |
| Generated by: LCOV version 2.0-1 |