| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| __libint_2c_3c_MOD_eri_2center_derivs | 144239 |
| __libint_2c_3c_MOD_eri_3center_derivs | 345920 |
| __libint_2c_3c_MOD_eri_2center | 596701 |
| __libint_2c_3c_MOD_prepare_2c_primitive | 5225304 |
| __libint_2c_3c_MOD_eri_3center | 9668738 |
| __libint_2c_3c_MOD_prepare_3c_primitive | 25762487 |
| Generated by: LCOV version 2.0-1 |