| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| cp_mpi_cart_create | 0 |
| cp_mpi_comm_c2f | 0 |
| cp_mpi_dims_create | 0 |
| cp_mpi_get_comm_world | 0 |
| require_thread_multiple | 0 |
| thread_level_name | 0 |
| cp_mpi_finalize | 2 |
| cp_mpi_init | 2 |
| cp_mpi_max_double | 48 |
| cp_mpi_sum_double | 190 |
| cp_mpi_max_uint64 | 31524 |
| cp_mpi_sendrecv_byte | 33686 |
| cp_mpi_sendrecv_double | 33686 |
| cp_mpi_sum_int | 349404 |
| cp_mpi_comms_are_similar | 698952 |
| cp_mpi_sum_int64 | 702208 |
| cp_mpi_alltoallv_byte | 732494 |
| cp_mpi_alltoall_int | 732638 |
| cp_mpi_alltoallv_double | 732638 |
| cp_mpi_comm_f2c | 1258410 |
| cp_mpi_max_int | 1397616 |
| cp_mpi_cart_get | 2450996 |
| cp_mpi_cart_sub | 2450996 |
| cp_mpi_comm_free | 2450996 |
| cp_mpi_alloc_mem | 3175963 |
| cp_mpi_free_mem | 3175963 |
| cp_mpi_comm_rank | 3676494 |
| cp_mpi_comm_size | 3676638 |
| cp_mpi_sum_long | 4388000 |
| assert_outside_parallel | 4901992 |
| cp_mpi_cart_rank | 119420491 |
| Generated by: LCOV version 2.0-1 |