| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| __r12_fundamentals_MOD_compute_gaussian_fundamentals | 301982 |
| __r12_fundamentals_MOD_compute_short_range_fundamentals | 16285894 |
| __r12_fundamentals_MOD_compute_long_range_fundamentals | 31147533 |
| __r12_fundamentals_MOD_compute_coulomb_fundamentals | 180168881 |
| __r12_fundamentals_MOD_compute_truncated_fundamentals | 263527871 |
| __r12_fundamentals_MOD_compute_r12_fundamentals | 430754328 |
| Generated by: LCOV version 2.0-1 |