| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| __cell_types_MOD___copy_cell_types_Cell_type | 0 |
| __cell_types_MOD___copy_cell_types_Cell_p_type | 0 |
| __cell_types_MOD___copy_cell_types_Cell_type | 0 |
| __cell_types_MOD_cell_transform_input_reciprocal | 0 |
| __cell_types_MOD_pbc2 | 0 |
| __cell_types_MOD_pbc_cp2k_plumed_getset_cell | 2 |
| __cell_types_MOD_parse_cell_line | 344 |
| __cell_types_MOD_pbc_stable | 46746 |
| __cell_types_MOD_cell_clone | 68632 |
| __cell_types_MOD_cell_retain | 78956 |
| __cell_types_MOD_pbc_image_shift | 140238 |
| __cell_types_MOD_cell_release | 210955 |
| __cell_types_MOD_cell_copy | 232722 |
| __cell_types_MOD_pbc4 | 303763 |
| __cell_types_MOD_cell_transform_input_cartesian | 787117 |
| __cell_types_MOD_plane_distance | 7314174 |
| __cell_types_MOD_real_to_scaled | 110984409 |
| __cell_types_MOD_pbc3 | 132587464 |
| __cell_types_MOD_get_cell | 140457077 |
| __cell_types_MOD_pbc1 | 412542298 |
| __cell_types_MOD_scaled_to_real | 3659405348 |
| Generated by: LCOV version 2.0-1 |