exercises:2017_ethz_mmm:stm
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| exercises:2017_ethz_mmm:stm [2017/05/25 12:23] – dpasserone | exercises:2017_ethz_mmm:stm [2020/08/21 10:15] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 124: | Line 124: | ||
| the first three C atoms will be labelled as C1 | the first three C atoms will be labelled as C1 | ||
| and the C atoms from 4 to 6 will be labelled as C2 | and the C atoms from 4 to 6 will be labelled as C2 | ||
| + | < | ||
| + | 222 | ||
| + | |||
| + | C1 6.0848407282 | ||
| + | C1 6.0865671686 | ||
| + | C1 6.1020007836 | ||
| + | C2 | ||
| + | C2 | ||
| + | C2 | ||
| + | H | ||
| + | H | ||
| + | </ | ||
| </ | </ | ||
| - | + | ||
| + | <note important> | ||
| + | Notice the difference between the images in TASK_2 and the images in TASK_1 | ||
| + | In TASK_2 we have KS states localised at the termini of the ribbon. | ||
| + | These states are suppressed by the addiitonal H atoms in TASK_1 | ||
| + | </ | ||
exercises/2017_ethz_mmm/stm.1495715029.txt.gz · Last modified: (external edit)
