exercises:2017_uzh_cmest:pdos
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| exercises:2017_uzh_cmest:pdos [2017/10/25 09:39] – [Getting the band structure of WO$_3$ Lattice] tmueller | exercises:2017_uzh_cmest:pdos [2020/08/21 10:15] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 137: | Line 137: | ||
| To get the band structure for < | To get the band structure for < | ||
| + | |||
| <code - WO3-bs.inp> | <code - WO3-bs.inp> | ||
| &GLOBAL | &GLOBAL | ||
| Line 189: | Line 189: | ||
| | | ||
| | | ||
| - | | + | |
| &END KPOINTS | &END KPOINTS | ||
exercises/2017_uzh_cmest/pdos.1508924386.txt.gz · Last modified: (external edit)
