User Tools

Site Tools


funding

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
funding [2020/03/08 17:41] xinwufunding [2022/11/11 11:36] (current) – Link logos as well oschuett
Line 4: Line 4:
  
 ^Logo^ Institute ^ Grant^ ^Logo^ Institute ^ Grant^
-|{{funding:uzh-logo.jpg?200}}|[[https://www.uzh.ch/cmsssl/en.html|UZH]]: University of Zurich | | +| [[https://www.uzh.ch/cmsssl/en.html|{{funding:uzh-logo.jpg?200}}]]                                         | [[https://www.uzh.ch/cmsssl/en.html|UZH]]: University of Zurich | | 
-|{{foundation:psi_logo.png?200}}|[[https://www.psi.ch/lsm/mmm-group|PSI]]: Paul Scherrer Institute | | +| [[https://www.psi.ch/lsm/mmm-group|{{foundation:psi_logo.png?200}}]]                                       | [[https://www.psi.ch/lsm/mmm-group|PSI]]: Paul Scherrer Institute | | 
-|{{funding:eth-logo.jpg?200}} |[[https://ethz.ch/en.html|ETHZ]]: Swiss Federal Institute of Technology in Zurich | | +| [[https://ethz.ch/en.html|{{funding:eth-logo.jpg?200}}]]                                                   | [[https://ethz.ch/en.html|ETHZ]]: Swiss Federal Institute of Technology in Zurich | | 
-|{{funding:snsf-logo.png?200}} |[[http://www.snf.ch/en/Pages/default.aspx|SNSF]]: Swiss National Science Foundation | | +| [[http://www.snf.ch/en/Pages/default.aspx|{{funding:snsf-logo.png?200}}]]                                  | [[http://www.snf.ch/en/Pages/default.aspx|SNSF]]: Swiss National Science Foundation | | 
-|{{funding:cscs-logo.jpg?200}} |[[https://www.cscs.ch/|CSCS]]: Swiss National Supercomputing Centre | | +| [[https://chemie.uni-paderborn.de/arbeitskreise/theoretische-chemie/kuehne/|{{funding:upb_logo.jpg?200}}]] | [[https://chemie.uni-paderborn.de/arbeitskreise/theoretische-chemie/kuehne/|UPB]]: Paderborn University | | 
-|{{funding:MARVEL-logo.png?200}} |[[http://nccr-marvel.ch/|MARVEL]]: centre on Computational Design and Discovery of Novel Materials | | +| [[https://pc2.uni-paderborn.de/|{{funding:pc2_logo.jpg?200}}]]                                             | [[https://pc2.uni-paderborn.de/|PC²]]: Paderborn Center for Parallel Computing | | 
-|{{funding:pasc-logo.png?200}} |[[https://www.pasc-ch.org/|PASC]]: Platform for advanced scientific computing | | +| [[https://www.cscs.ch/|{{funding:cscs-logo.jpg?200}}]]                                                     | [[https://www.cscs.ch/|CSCS]]: Swiss National Supercomputing Centre | | 
-|{{funding:max-logo.jpg?200}} |[[http://www.max-centre.eu/|MAX]]: Materials design at the exascale |Horizon 2020, No. 824143. +| [[http://nccr-marvel.ch/|{{funding:MARVEL-logo.png?200}}]]                                                 | [[http://nccr-marvel.ch/|MARVEL]]: centre on Computational Design and Discovery of Novel Materials | | 
-|{{funding:erc-eu-logo.jpg?200}} |[[https://erc.europa.eu/|ERC]]: European Research Council | DIAMOND, No. 277910 \\ GreenOnWaterCat, No. 716142 | +| [[https://www.pasc-ch.org/|{{funding:pasc-logo.png?200}}]]                                                 | [[https://www.pasc-ch.org/|PASC]]: Platform for advanced scientific computing | | 
-|{{funding:hp2c-logo.gif?200}} |[[https://www.hp2c.ch/|HP2C]]: High Performance and High Productivity Computing | | +| [[https://www.macstadium.com|{{funding:macstadium-developerlogo.png?200}}]]                                | [[https://www.macstadium.com|MacStadium]]: Mac Servers and Cloud Solutions on Apple Hardware | [[https://www.macstadium.com/opensource|Open Source Program]]   | 
-|{{funding:prace-logo.jpg?200}}|[[https://prace-ri.eu/|PRACE]]: Partnership for Advanced Computing in Europe | | +| [[http://www.max-centre.eu/|{{funding:max-logo.jpg?200}}]]                                                 | [[http://www.max-centre.eu/|MAX]]: Materials design at the exascale |Horizon 2020, No. 824143. 
-|{{funding:epsrc-logo.png?200}} |[[https://epsrc.ukri.org/|EPSRC]]: Engineering and Physical Sciences Research Council |EP/P022235/1, EP/K038583/1, EP/F011652/1 | +| [[https://erc.europa.eu/|{{funding:erc-eu-logo.jpg?200}}]]                                                 | [[https://erc.europa.eu/|ERC]]: European Research Council | DIAMOND, No. 277910 \\ GreenOnWaterCat, No. 716142 | 
-|{{funding:archer_logo_360.png?200}} |[[https://archer.ac.uk/|UKRI]]: ARCHER |eCSE03-011, eCSE06-6, eCSE08-9, eCSE13-17+| [[https://www.hp2c.ch/|{{funding:hp2c-logo.gif?200}}]]                                                     | [[https://www.hp2c.ch/|HP2C]]: High Performance and High Productivity Computing | | 
-|{{funding:upb_logo.jpg?200}} |[[https://chemie.uni-paderborn.de/arbeitskreise/theoretische-chemie/kuehne/|UPB]]: Paderborn University | | +| [[https://prace-ri.eu/|{{funding:prace-logo.jpg?200}}]]                                                    | [[https://prace-ri.eu/|PRACE]]: Partnership for Advanced Computing in Europe | | 
-|{{funding:pc2_logo.jpg?200}} |[[https://pc2.uni-paderborn.de/|PC²]]: Paderborn Center for Parallel Computing | |+| [[https://epsrc.ukri.org/|{{funding:epsrc-logo.png?200}}]]                                                 | [[https://epsrc.ukri.org/|EPSRC]]: Engineering and Physical Sciences Research Council |EP/P022235/1, EP/K038583/1, EP/F011652/1 | 
 +| [[https://archer.ac.uk/|{{funding:archer_logo_360.png?200}}]]                                              | [[https://archer.ac.uk/|UKRI]]: ARCHER |eCSE03-011, eCSE06-6, eCSE08-9, eCSE13-17|
  
  
 Please add missing entries to the table. Please add missing entries to the table.
funding.txt · Last modified: 2022/11/11 11:36 by oschuett