| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| __machine_MOD_m_abort | 0 |
| __machine_MOD_m_chdir | 3394 |
| __machine_MOD_m_cpuinfo | 5898 |
| __machine_MOD_m_omp_get_stacksize | 5898 |
| __machine_MOD_m_getlog | 7314 |
| __machine_MOD_m_getpid | 7920 |
| __machine_MOD_m_hostnm | 7920 |
| __machine_MOD_m_procrun | 11585 |
| __machine_MOD_m_cpuid_name | 11798 |
| __machine_MOD_m_memory_details | 11841 |
| __machine_MOD_m_mov | 13099 |
| __machine_MOD_m_unlink | 13099 |
| __machine_MOD_m_timestamp | 16724 |
| get_field_value_in_bytes.0 | 71046 |
| __machine_MOD_m_getcwd | 137595 |
| __machine_MOD_m_flush | 336311 |
| __machine_MOD_m_cpuid | 857049 |
| __machine_MOD_m_cpuid_vlen | 862948 |
| __machine_MOD_m_memory | 2782919 |
| __machine_MOD_m_energy | 4301028425 |
| __machine_MOD_m_walltime | 4308899266 |
| Generated by: LCOV version 2.0-1 |