| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| __machine_MOD_m_abort | 0 |
| __machine_MOD_m_chdir | 2966 |
| __machine_MOD_m_cpuid | 485144 |
| __machine_MOD_m_cpuid_name | 0 |
| __machine_MOD_m_cpuid_vlen | 481103 |
| __machine_MOD_m_cpuinfo | 5045 |
| __machine_MOD_m_energy | 3284175401 |
| __machine_MOD_m_flush | 254950 |
| __machine_MOD_m_getcwd | 134446 |
| __machine_MOD_m_getlog | 14365 |
| __machine_MOD_m_getpid | 14932 |
| __machine_MOD_m_hostnm | 14932 |
| __machine_MOD_m_memory | 2230552 |
| __machine_MOD_m_memory_details | 9883 |
| __machine_MOD_m_mov | 11904 |
| __machine_MOD_m_omp_get_stacksize | 5045 |
| __machine_MOD_m_procrun | 9883 |
| __machine_MOD_m_timestamp | 22819 |
| __machine_MOD_m_unlink | 11904 |
| __machine_MOD_m_walltime | 3291131841 |
| get_field_value_in_bytes.0 | 59298 |
| Generated by: LCOV version 2.0-1 |