| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| __machine_MOD_m_abort | 0 |
| __machine_MOD_m_chdir | 3106 |
| __machine_MOD_m_cpuid | 550295 |
| __machine_MOD_m_cpuid_name | 0 |
| __machine_MOD_m_cpuid_vlen | 546104 |
| __machine_MOD_m_cpuinfo | 5193 |
| __machine_MOD_m_energy | 3443298941 |
| __machine_MOD_m_flush | 268965 |
| __machine_MOD_m_getcwd | 135689 |
| __machine_MOD_m_getlog | 14809 |
| __machine_MOD_m_getpid | 15516 |
| __machine_MOD_m_hostnm | 15516 |
| __machine_MOD_m_memory | 2382815 |
| __machine_MOD_m_memory_details | 10179 |
| __machine_MOD_m_mov | 12829 |
| __machine_MOD_m_omp_get_stacksize | 5193 |
| __machine_MOD_m_procrun | 10179 |
| __machine_MOD_m_timestamp | 23300 |
| __machine_MOD_m_unlink | 12829 |
| __machine_MOD_m_walltime | 3450709311 |
| get_field_value_in_bytes.0 | 61074 |
| Generated by: LCOV version 2.0-1 |