| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| __machine_MOD_m_abort | 0 |
| __machine_MOD_m_chdir | 3238 |
| __machine_MOD_m_cpuid | 724660 |
| __machine_MOD_m_cpuid_name | 0 |
| __machine_MOD_m_cpuid_vlen | 720104 |
| __machine_MOD_m_cpuinfo | 5568 |
| __machine_MOD_m_energy | 3860865027 |
| __machine_MOD_m_flush | 312421 |
| __machine_MOD_m_getcwd | 143263 |
| __machine_MOD_m_getlog | 15926 |
| __machine_MOD_m_getpid | 16523 |
| __machine_MOD_m_hostnm | 16523 |
| __machine_MOD_m_memory | 2557446 |
| __machine_MOD_m_memory_details | 10925 |
| __machine_MOD_m_mov | 12866 |
| __machine_MOD_m_omp_get_stacksize | 5568 |
| __machine_MOD_m_procrun | 10925 |
| __machine_MOD_m_timestamp | 26308 |
| __machine_MOD_m_unlink | 12866 |
| __machine_MOD_m_walltime | 3868464514 |
| get_field_value_in_bytes.0 | 65550 |
| Generated by: LCOV version 2.0-1 |