| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| __machine_MOD_m_abort | 0 |
| __machine_MOD_m_chdir | 3510 |
| __machine_MOD_m_cpuid | 717664 |
| __machine_MOD_m_cpuid_name | 12006 |
| __machine_MOD_m_cpuid_vlen | 723667 |
| __machine_MOD_m_cpuinfo | 6002 |
| __machine_MOD_m_energy | 3858967483 |
| __machine_MOD_m_flush | 311619 |
| __machine_MOD_m_getcwd | 138587 |
| __machine_MOD_m_getexe | 6002 |
| __machine_MOD_m_getlog | 7508 |
| __machine_MOD_m_getpid | 8116 |
| __machine_MOD_m_hostnm | 8116 |
| __machine_MOD_m_memory | 2853239 |
| __machine_MOD_m_memory_details | 12181 |
| __machine_MOD_m_mov | 13185 |
| __machine_MOD_m_omp_get_stacksize | 6002 |
| __machine_MOD_m_procrun | 11793 |
| __machine_MOD_m_timestamp | 17001 |
| __machine_MOD_m_unlink | 13185 |
| __machine_MOD_m_walltime | 3866833785 |
| get_field_value_in_bytes.0 | 73086 |
| Generated by: LCOV version 2.0-1 |