| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| __machine_MOD_m_abort | 0 |
| __machine_MOD_m_chdir | 2966 |
| __machine_MOD_m_cpuid | 526120 |
| __machine_MOD_m_cpuid_name | 0 |
| __machine_MOD_m_cpuid_vlen | 522045 |
| __machine_MOD_m_cpuinfo | 5077 |
| __machine_MOD_m_energy | 3315641501 |
| __machine_MOD_m_flush | 262218 |
| __machine_MOD_m_getcwd | 134933 |
| __machine_MOD_m_getlog | 14461 |
| __machine_MOD_m_getpid | 15037 |
| __machine_MOD_m_hostnm | 15037 |
| __machine_MOD_m_memory | 2256279 |
| __machine_MOD_m_memory_details | 9947 |
| __machine_MOD_m_mov | 12413 |
| __machine_MOD_m_omp_get_stacksize | 5077 |
| __machine_MOD_m_procrun | 9947 |
| __machine_MOD_m_timestamp | 22921 |
| __machine_MOD_m_unlink | 12413 |
| __machine_MOD_m_walltime | 3322636723 |
| get_field_value_in_bytes.0 | 59682 |
| Generated by: LCOV version 2.0-1 |