| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| __machine_MOD_m_abort | 0 |
| __machine_MOD_m_chdir | 2966 |
| __machine_MOD_m_cpuid | 485211 |
| __machine_MOD_m_cpuid_name | 0 |
| __machine_MOD_m_cpuid_vlen | 481165 |
| __machine_MOD_m_cpuinfo | 5050 |
| __machine_MOD_m_energy | 3286754813 |
| __machine_MOD_m_flush | 254991 |
| __machine_MOD_m_getcwd | 134723 |
| __machine_MOD_m_getlog | 14380 |
| __machine_MOD_m_getpid | 14947 |
| __machine_MOD_m_hostnm | 14947 |
| __machine_MOD_m_memory | 2231372 |
| __machine_MOD_m_memory_details | 9893 |
| __machine_MOD_m_mov | 11908 |
| __machine_MOD_m_omp_get_stacksize | 5050 |
| __machine_MOD_m_procrun | 9893 |
| __machine_MOD_m_timestamp | 22839 |
| __machine_MOD_m_unlink | 11908 |
| __machine_MOD_m_walltime | 3293714383 |
| get_field_value_in_bytes.0 | 59358 |
| Generated by: LCOV version 2.0-1 |