| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| __machine_MOD_m_abort | 0 |
| __machine_MOD_m_chdir | 3098 |
| __machine_MOD_m_cpuid | 544164 |
| __machine_MOD_m_cpuid_name | 0 |
| __machine_MOD_m_cpuid_vlen | 540004 |
| __machine_MOD_m_cpuinfo | 5162 |
| __machine_MOD_m_energy | 3413700311 |
| __machine_MOD_m_flush | 265603 |
| __machine_MOD_m_getcwd | 135849 |
| __machine_MOD_m_getlog | 14716 |
| __machine_MOD_m_getpid | 15293 |
| __machine_MOD_m_hostnm | 15293 |
| __machine_MOD_m_memory | 2359019 |
| __machine_MOD_m_memory_details | 10117 |
| __machine_MOD_m_mov | 12722 |
| __machine_MOD_m_omp_get_stacksize | 5162 |
| __machine_MOD_m_procrun | 10117 |
| __machine_MOD_m_timestamp | 23178 |
| __machine_MOD_m_unlink | 12722 |
| __machine_MOD_m_walltime | 3421105942 |
| get_field_value_in_bytes.0 | 60702 |
| Generated by: LCOV version 2.0-1 |