LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
__machine_MOD_m_abort | 0 |
__machine_MOD_m_cpuid_name | 0 |
__machine_MOD_m_procrun | 2 |
__machine_MOD_m_chdir | 2846 |
__machine_MOD_m_cpuinfo | 5003 |
__machine_MOD_m_omp_get_stacksize | 5003 |
__machine_MOD_m_memory_details | 9799 |
__machine_MOD_m_mov | 12103 |
__machine_MOD_m_unlink | 12103 |
__machine_MOD_m_getlog | 14239 |
__machine_MOD_m_getpid | 14816 |
__machine_MOD_m_hostnm | 14816 |
__machine_MOD_m_datum | 22583 |
get_field_value_in_bytes.0 | 58794 |
__machine_MOD_m_getcwd | 134486 |
__machine_MOD_m_flush | 257463 |
__machine_MOD_m_cpuid_vlen | 467135 |
__machine_MOD_m_cpuid | 471138 |
__machine_MOD_m_memory | 2173768 |
__machine_MOD_m_energy | 3242740481 |
__machine_MOD_m_walltime | 3249447584 |
![]() |
Generated by: LCOV version 1.15 |