| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| __manybody_tersoff_MOD_ter_a_ij | 0 |
| __manybody_tersoff_MOD_destroy_tersoff_arrays | 5312 |
| __manybody_tersoff_MOD_setup_tersoff_arrays | 5312 |
| __manybody_tersoff_MOD_ter_b_ij_d | 247308 |
| __manybody_tersoff_MOD_ter_f_a_d | 247308 |
| __manybody_tersoff_MOD_ter_f_r_d | 247308 |
| __manybody_tersoff_MOD_ter_zeta_ij_d | 247308 |
| __manybody_tersoff_MOD_tersoff_energy | 247308 |
| __manybody_tersoff_MOD_tersoff_forces | 247308 |
| __manybody_tersoff_MOD_ter_b_ij | 494616 |
| __manybody_tersoff_MOD_ter_f_a | 494616 |
| __manybody_tersoff_MOD_ter_f_r | 494616 |
| __manybody_tersoff_MOD_ter_zeta_ij | 741924 |
| __manybody_tersoff_MOD_ter_g_d | 1009932 |
| __manybody_tersoff_MOD_ter_f_c_d | 1257240 |
| __manybody_tersoff_MOD_ter_g | 4039728 |
| __manybody_tersoff_MOD_ter_f_c | 4534344 |
| Generated by: LCOV version 2.0-1 |