| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| __manybody_tersoff_MOD_ter_a_ij | 0 |
| __manybody_tersoff_MOD_destroy_tersoff_arrays | 5328 |
| __manybody_tersoff_MOD_setup_tersoff_arrays | 5328 |
| __manybody_tersoff_MOD_ter_b_ij_d | 249248 |
| __manybody_tersoff_MOD_ter_f_a_d | 249248 |
| __manybody_tersoff_MOD_ter_f_r_d | 249248 |
| __manybody_tersoff_MOD_ter_zeta_ij_d | 249248 |
| __manybody_tersoff_MOD_tersoff_energy | 249248 |
| __manybody_tersoff_MOD_tersoff_forces | 249248 |
| __manybody_tersoff_MOD_ter_b_ij | 498496 |
| __manybody_tersoff_MOD_ter_f_a | 498496 |
| __manybody_tersoff_MOD_ter_f_r | 498496 |
| __manybody_tersoff_MOD_ter_zeta_ij | 747744 |
| __manybody_tersoff_MOD_ter_g_d | 1019820 |
| __manybody_tersoff_MOD_ter_f_c_d | 1269068 |
| __manybody_tersoff_MOD_ter_g | 4079280 |
| __manybody_tersoff_MOD_ter_f_c | 4577776 |
| Generated by: LCOV version 2.0-1 |