| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| __manybody_tersoff_MOD_destroy_tersoff_arrays | 5328 |
| __manybody_tersoff_MOD_setup_tersoff_arrays | 5328 |
| __manybody_tersoff_MOD_ter_a_ij | 0 |
| __manybody_tersoff_MOD_ter_b_ij | 500760 |
| __manybody_tersoff_MOD_ter_b_ij_d | 250380 |
| __manybody_tersoff_MOD_ter_f_a | 500760 |
| __manybody_tersoff_MOD_ter_f_a_d | 250380 |
| __manybody_tersoff_MOD_ter_f_c | 4601928 |
| __manybody_tersoff_MOD_ter_f_c_d | 1275672 |
| __manybody_tersoff_MOD_ter_f_r | 500760 |
| __manybody_tersoff_MOD_ter_f_r_d | 250380 |
| __manybody_tersoff_MOD_ter_g | 4101168 |
| __manybody_tersoff_MOD_ter_g_d | 1025292 |
| __manybody_tersoff_MOD_ter_zeta_ij | 751140 |
| __manybody_tersoff_MOD_ter_zeta_ij_d | 250380 |
| __manybody_tersoff_MOD_tersoff_energy | 250380 |
| __manybody_tersoff_MOD_tersoff_forces | 250380 |
| Generated by: LCOV version 2.0-1 |