| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| __xc_util_MOD_xc_pw_laplace_c1d_gs | 4006 |
| __xc_util_MOD_xc_pw_laplace_r3d_rs | 1798 |
| __xc_util_MOD_xc_pw_laplace_c1d_gs | 2208 |
| __xc_util_MOD_xc_pw_divergence | 118061 |
| __xc_util_MOD_xc_pw_gradient | 134469 |
| __xc_util_MOD_xc_pw_smooth | 174570 |
| __xc_util_MOD_xc_pw_derive_c1d_gs | 757590 |
| __xc_util_MOD_xc_pw_derive_c1d_gs | 0 |
| __xc_util_MOD_xc_pw_derive_r3d_rs | 757590 |
| __xc_util_MOD_xc_requires_tmp_g | 870965 |
| Generated by: LCOV version 2.0-1 |