| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| __xc_util_MOD_xc_pw_derive_c1d_gs | 725658 |
| __xc_util_MOD_xc_pw_derive_c1d_gs | 0 |
| __xc_util_MOD_xc_pw_derive_r3d_rs | 725658 |
| __xc_util_MOD_xc_pw_divergence | 110537 |
| __xc_util_MOD_xc_pw_gradient | 131349 |
| __xc_util_MOD_xc_pw_laplace_c1d_gs | 2982 |
| __xc_util_MOD_xc_pw_laplace_c1d_gs | 1678 |
| __xc_util_MOD_xc_pw_laplace_r3d_rs | 1304 |
| __xc_util_MOD_xc_pw_smooth | 161440 |
| __xc_util_MOD_xc_requires_tmp_g | 833187 |
| Generated by: LCOV version 2.0-1 |