exercises:2015_ethz_mmm:hfx_h2ion
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| exercises:2015_ethz_mmm:hfx_h2ion [2015/02/06 17:49] – external edit 127.0.0.1 | exercises:2015_ethz_mmm:hfx_h2ion [2020/08/21 10:15] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 48: | Line 48: | ||
| & | & | ||
| &PBE | &PBE | ||
| - | SCALE_X 0.58 ! amount of PBE eXchange (vary consistently with the HF/ | + | SCALE_X 0.5 ! amount of PBE eXchange (vary consistently with the HF/ |
| - | SCALE_C 1.0 ! amount of PBE Correlation | + | SCALE_C 1.0 ! amount of PBE Correlation. DO NOT VARY!!!!!! |
| &END | &END | ||
| &END XC_FUNCTIONAL | &END XC_FUNCTIONAL | ||
| &HF | &HF | ||
| - | FRACTION 0.42 ! amount of HF eXchange (vary consistently with PBE/ | + | FRACTION 0.5 ! amount of HF eXchange (vary consistently with PBE/ |
| & | & | ||
| EPS_SCHWARZ 1.0E-10 | EPS_SCHWARZ 1.0E-10 | ||
exercises/2015_ethz_mmm/hfx_h2ion.1423244958.txt.gz · Last modified: (external edit)
