exercises:2017_uzh_cmest:band
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| exercises:2017_uzh_cmest:band [2017/10/17 11:11] – jglan | exercises:2017_uzh_cmest:band [2020/08/21 10:15] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ======= Getting the band structure of WO$_3$ Lattice ======= | ======= Getting the band structure of WO$_3$ Lattice ======= | ||
| - | In this exercise, you will carry out band structure calculation using K-point sampling for Cubic lattice | + | In this exercise, you will carry out band structure calculation using K-point sampling for Cubic lattice |
| {{: | {{: | ||
| Line 119: | Line 119: | ||
| * The '' | * The '' | ||
| - | Now, when you run this input file you will get in addition the the output file, a file named '' | + | Now, when you run this input file you will get in addition the the output file, a file named '' |
| < | < | ||
exercises/2017_uzh_cmest/band.1508238675.txt.gz · Last modified: (external edit)
