performance:hector-h2o-64-ri-mp2
This is an old revision of the document!
Performance of the H2O-64-RI-MP2 Benchmark on HECToR
| Nodes | Cores | Best time (s) | Config |
|---|---|---|---|
| 32 | 1024 | 1712.644 | 4 OMP threads per MPI task |
| 64 | 2048 | 853.277 | 2 OMP threads per MPI task |
| 96 | 3072 | 614.469 | 1 OMP thread per MPI task |
| 128 | 4096 | 502.908 | 2 OMP threads per MPI task |
| 192 | 6144 | 426.051 | 4 OMP threads per MPI task |
| 256 | 8192 | 290.207 | 2 OMP threads per MPI task |
| 512 | 16384 | 186.215 | 4 OMP threads per MPI task |
| 1024 | 32768 | 144.844 | 8 OMP threads per MPI task |
| 1536 | 49152 | 141.633 | 8 OMP threads per MPI task |
| 2048 | 65536 | 144.822 | 8 OMP threads per MPI task |
performance/hector-h2o-64-ri-mp2.1423084193.txt.gz · Last modified: (external edit)

