performance:noctua-h2o-64
Performance of the H2O-64 Benchmark on Noctua
| Nodes | Cores | Best time (s) | Config |
|---|---|---|---|
| 1 | 40 | 43.6 | 1 OMP thread per MPI task |
| 2 | 80 | 27.6 | 1 OMP thread per MPI task |
| 4 | 160 | 20.1 | 1 OMP thread per MPI task |
| 8 | 320 | 16.5 | 1 OMP thread per MPI task |
| 16 | 640 | 13.3 | 10 OMP threads per MPI task |
| 32 | 1280 | 14.3 | 20 OMP threads per MPI task |
| 64 | 2560 | 14.8 | 10 OMP threads per MPI task |
performance/noctua-h2o-64.txt · Last modified: by 127.0.0.1

